2009 AISSCE Board Examination Results for Class XII

(Hover the cursor over the table to get a full view.)

Comparative Summary of AISSCE (CLASS XII - 2009) Results of Tibetan Schools in India
Sr. No. School Total Students Students Appeared Pass compt. Fail Absent Pass % School Standing Top % Male Pass % Female Pass % Last Year School Pass %
This Year Last Year
1. TCV Gopalpur 215 212 212 0 0 3 100 1 2 83.40 100 100 99.48
2. TCV SOS Bylakuppe 198 185 178 7 0 13 96.22 2 3 92.88 96.81 95.60 99.31
3. CST Darjeeling 96 96 92 3 1 0 95.83 3 8 74.00 97.67 94.34 90.57
4. CST Kalimpong 38 38 36 2 0 0 94.74 4 4 87.20 91.67 96.15 97.37
5. CST Dalhousie 19 18 17 1 0 1 94.44 5 10 69.80 85.71 100 79.41
6. CST Paonta Sahib 43 42 39 3 0 1 92.86 6 1 79.60 94.12 92.00 100
7. TCV Upper Dharamsala 108 103 95 6 2 5 92.23 7 12 88.00 89.36 94.64 68.97
8. CST Shimla 47 44 40 4 0 3 90.91 8 13 78.20 91.67 90.63 67.39
9. CST Mussoorie 130 123 111 11 1 7 90.24 9 6 82.60 96.67 84.13 94.37
10. CST Mundgod 154 149 134 15 0 5 89.93 10 7 84.40 93.33 87.64 94.19
11. THF Herbertpur 61 56 50 4 2 5 89.29 11 11 85.00 86.96 90.91 74.51
12. THF Mussoorie 92 90 78 10 2 2 86.67 12 5 83.20 88.64 84.78 96.25
13. CST Bylakuppe 54 52 45 5 2 2 86.54 13 14 83.80 82.35 88.57 63.63
14. TNMF Clement Town 34 33 27 6 0 1 81.82 14 9 74.20 81.82 81.82 88.00
Total 1289 1241 1154 77 10 48 92.99 93.96 92.26 89.74

2009 Toppers

Science Toppers
Sr. No. Student Name School Name Percentage % Position
1. Dorji Gyaltsen TCV Upper Dharamsala 88.00 First
2. Dawa Tsering TCV Upper Dharamsala 86.00 Second
3. Sonam CST Mungdod 84.40 Third
Commmerce Toppers
Sr. No. Student Name School Name Percentage % Position
1. Kalsang Dickyi TCV SOS Bylakuppe 92.80 First
2. Tenzin Youdon TCV SOS Bylakuppe 92.60 Second
3. Kalsang Dhondup TCV SOS Bylakuppe 89.80 Third
Arts Toppers
Sr. No. Student Name School Name Percentage % Position
1. Sangay Chodon CST Kalimpong 87.20 First
2. Tashi Yangdol CST Herbertpur 85.00 Second
3. Dolkar Lhamo TCV Gopalpur 84.00 Third
Vocational Toppers
Sr. No. Student Name School Name Percentage % Position
1. Tsering Dorjee CST Mundgod 79.83 First
2. Palden Ngodup CST Mundgod 79.33 Second
3. Pasang Dhondup CST Mundgod 78.17 Third
Top
Last updated on 20-Jul-10