Schools
2001 CBSE Results for Class XII
(Hover the cursor over the table to get a full view.)
| Sr. No. | School | Students Appeared | Pass | compt. | Fail | Absent | Pass % | School Standing | Top % | I Div. | II Div. | III Div. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Year | Last Year | ||||||||||||
| 1. | CST Kalimpong | 24 | 24 | 0 | 0 | 0 | 100 | 1 | 1 | 70.20 | 4 | 11 | 9 |
| 2. | CST Bylakuppe | 29 | 29 | 0 | 0 | 2 | 100 | 1 | 1 | 85.40 | 13 | 13 | 3 |
| 3. | CST Herbertpur | 25 | 25 | 0 | 0 | 0 | 100 | 1 | 1 | 74.60 | 11 | 13 | 1 |
| 4. | CST Darjeeling | 49 | 49 | 0 | 0 | 1 | 100 | 1 | 1 | 76.44 | 28 | 20 | 1 |
| 5. | TCV SOS Bylakuppe | 112 | 105 | 6 | 1 | 8 | 93.75 | 2 | 4 | 82.40 | 56 | 39 | 10 |
| 6. | CST Mundgod | 155 | 145 | 9 | 1 | 9 | 93.54 | 2 | 4 | 82.40 | 56 | 39 | 10 |
| 7. | CST Shimla | 27 | 25 | 2 | 0 | 1 | 92.59 | 4 | 2 | 62.40 | 4 | 15 | 6 |
| 8. | THF Mussoorie | 42 | 37 | 3 | 2 | 1 | 88.09 | 5 | 5 | 72.20 | 18 | 14 | 5 |
| 9. | CST Paonta Sahib | 25 | 22 | 2 | 1 | 0 | 88.00 | 6 | 1 | 63.00 | 1 | 15 | 6 |
| 10. | TCV Dharamsala | 176 | 147 | 20 | 0 | 27 | 83.52 | 7 | 7 | 76.66 | 42 | 81 | 24 |
| 11. | CST Mussoorie | 125 | 91 | 25 | 9 | 4 | 72.8 | 8 | 8 | 74.20 | 27 | 46 | 18 |
| 12. | CST Dalhousie | 27 | 19 | 6 | 2 | 0 | 70.37 | 9 | 1 | 64.80 | 3 | 9 | 7 |
| 13. | TNMF Clement Town | 29 | 18 | 3 | 8 | 0 | 62.06 | 10 | 6 | 71.00 | 8 | 7 | 3 |
| Total | 845 | 736 | 76 | 24 | 53 | 87.10 | School Standing | 318 | 323 | 95 | |||
Last updated on 20-Jul-10