2009 AISSCE Board Examination Results for Class X

(Hover the cursor over the table to get a full view.)

Comparative Summary of AISSCE (CLASS X - 2009) Results of Tibetan Schools in India
Sr. No. School Total Students Students Appeared Pass compt. Fail Absent Pass % School Standing Top % Male Pass % Female Pass % Last Year School Pass %
This Year Last Year
1. CST Chandragiri 28 26 26 0 0 2 100 1 1 76.20 100 100 100
2. TCV Selakui 65 65 65 0 0 0 100 1 1 88.40 100 100 100
3. CST Mundgod 65 61 61 0 0 4 100 1 2 86.20 100 100 97.06
4. CST CVP Bylakuppe 19 19 19 0 0 0 100 1 22 81.00 100 100 25.81
5. CST Kollegal 71 71 70 1 0 0 98.59 2 1 87.60 96.88 100 100
6. CST Herbertpur 55 47 46 1 0 0 97.87 3 9 93.00 94.44 100 89.47
7. CST Gurupura 29 29 28 1 0 0 96.55 4 1 75.60 90.00 100 100
8. CST Paonta 51 49 47 2 0 2 95.92 5 11 76.40 96.43 95.24 88.46
9. CST Mussoorie 80 77 73 4 0 3 94.81 6 3 86.80 91.30 100 96.55
10. TCV SOS Suja 112 109 103 6 0 3 94.50 7 15 83.60 96.23 92.86 80.51
11. THF Mussoorie 124 122 113 9 0 2 92.62 8 7 85.60 88.64 91.30 90.63
12. CST Shimla 83 65 60 5 0 0 92.31 9 16 79.20 94.87 88.46 80.30
13. CST Darjeeling 49 49 45 4 0 0 91.84 10 19 79.80 92.59 90.91 47.41
14. CST Bylakuppe 56 54 49 5 0 2 90.74 11 12 78.20 88.46 92.86 88.37
15. CST Sonada 21 21 19 2 0 0 90.48 12 10 83.20 87.50 92.31 88.89
16. CST Kalimpong 74 73 66 7 0 1 90.41 13 14 86.40 92.31 89.36 83.82
17. TCV Gopalpur 109 107 95 12 0 2 88.79 14 21 87.80 79.59 96.55 68.83
18. CST Dholanji 17 17 15 2 0 0 88.24 15 1 81.80 81.82 100 100
19. TCV SOS Bylakuppe 88 70 61 9 0 18 87.14 16 4 87.20 82.14 90.24 94.87
20. STS Bhuntar 36 36 31 5 0 0 86.11 17 8 79.20 93.75 80.00 89.66
21. THS Rajpur 37 37 29 8 0 0 78.38 18 17 79.00 81.25 76.19 79.49
22. TCV SOS Ladakh 153 150 117 32 1 3 78.00 19 18 87.00 80.65 76.14 75.82
23. TCV Chauntra 75 62 48 14 0 13 77.42 20 0 80.00 72.41 81.82 n/a
24. TCV Lower Dharamsala 72 69 53 16 0 3 76.81 21 5 85.80 75.00 79.31 91.36
25. CST Dalhousie 46 41 26 15 0 5 63.41 22 6 61.60 60.00 65.38 90.91
26. TNMF Clement Town 27 27 17 9 1 0 62.96 23 20 68.40 58.33 66.67 73.91
27. TCV, Upper Dharamsala 122 119 71 48 0 3 59.66 24 13 86.60 62.50 56.36 83.83
Total 1764 1672 1453 217 2 92 86.90 85.75 87.46 85.70
2009 Class X Toppers
Sr. No. Student Name School Name Percentage % Position
1. Ruchika Bhatt CST Herbertpur 93.00 First
2. Ekta Aggarwal CST Herbertpur 90.60 Second
3. Tenzin gyalchoe TCV Selakui 88.40 Third
Top
Last updated on 20-Jul-10