Schools
2001 Class X Students Who Topped in Various Schools
| Sr. No. | Student Name | School Name | Percentage % | Position |
|---|---|---|---|---|
| 1. | Sujan Singh | CST CVP Bylakuppe | 90.80 | First |
| 2. | Sunil Chauhan | CST Herbertpur | 84.40 | Second |
| 3. | Tenzin Khandoe | TCV Lower Dharamsala | 80.60 | Third |
| 4. | Kunchok Sangpo | TCV SOS Bylakuppe | 77.40 | Fourth |
| 5. | Tenzin Gocha | TCV Cantt. Dharamsala | 76.40 | Fifth |
| 6. | Tenzin Dechen | CST Mussoorie | 76.40 | Fifth |
Last updated on 20-Jul-10