Schools
2001 CBSE Results for Class X
(Hover the cursor over the table to get a full view.)
| Sr. No. | School | Students Appeared | Pass | compt. | Fail | Absent | Pass % | School Standing | Top % | |
|---|---|---|---|---|---|---|---|---|---|---|
| This Year | Last Year | |||||||||
| 1. | CST Kollegal | 55 | 52 | 2 | 1 | 1 | 94.55 | 1 | 1 | 71.8 |
| 2. | CST Darjeeling | 57 | 51 | 6 | 0 | 5 | 89.47 | 2 | 4 | 62.20 |
| 3. | TCV Lower Dharamsala | 79 | 61 | 18 | 0 | 6 | 77.22 | 3 | 6 | 80.60 |
| 4. | CST Herbertpur | 48 | 36 | 12 | 0 | 8 | 75.00 | 4 | 10 | 84.40 |
| 5. | CST Bylakuppe | 47 | 35 | 12 | 0 | 5 | 74.47 | 5 | 10 | 66.00 |
| 6. | TCV SOS Bylakuppe | 79 | 58 | 20 | 1 | 16 | 73.42 | 6 | 8 | 77.40 |
| 7. | CST Kalimpong | 47 | 32 | 15 | 0 | 1 | 68.09 | 7 | 3 | 68.60 |
| 8. | THF Mussoorie | 78 | 52 | 26 | 0 | 0 | 66.67 | 8 | 9 | 71.20 |
| 9. | TCV Ladakh | 85 | 56 | 28 | 1 | 0 | 65.88 | 9 | 18 | 63.40 |
| 10. | TNMF Clement Town | 26 | 17 | 9 | 0 | 7 | 65.38 | 10 | 7 | 62.20 |
| 11. | CST CVP Bylakuppe | 39 | 25 | 14 | 0 | 0 | 64.1 | 11 | 11 | 90.80 |
| 12. | TCV Dharamsala | 222 | 137 | 81 | 4 | 16 | 61.71 | 12 | 14 | 76.4 |
| 13. | CST Hunsur | 19 | 11 | 7 | 1 | 4 | 57.89 | 13 | 16 | 70.2 |
| 14. | CST Sonada | 42 | 21 | 20 | 1 | 0 | 50.0 | 14 | 2 | 68.8 |
| 15. | CST Paonta Sahib | 49 | 19 | 29 | 1 | 0 | 38.78 | 15 | 13 | 72.00 |
| 16. | CST Shimla | 56 | 21 | 35 | 0 | 0 | 37.50 | 16 | 5 | 65.20 |
| 17. | CST Dalhousie | 53 | 18 | 33 | 2 | 24 | 33.96 | 17 | 15 | 61.40 |
| 18. | CST Mussoorie | 82 | 27 | 54 | 1 | 1 | 32.93 | 18 | 17 | 76.40 |
| Total | 1643 | 729 | 421 | 31 | 94 | 62.63 | ||||
Last updated on 20-Jul-10