topbanner
 COMPARATIVE SUMMARY OF CLASS X CBSE RESULTS (2001) OF TIBETAN SCHOOLS IN INDIA
School Std.
Appeared
Pass Compt. Fail Absent Pass % School Standing Top %
This Year Last Year
CST Kollegal 55 52 2 1 1 94.55 1 1 71.8
CST Darjeeling 57 51 6 0 5 89.47 2 4 62.2
TCV Lower Dharamsala 79 61 18 0 6 77.22 3 6 80.6
CST Herbertpur 48 36 12 0 8 75 4 10 84.4
CST Bylakuppe 47 35 12 0 5 74.47 5 10 66
TCV SOS Bylakuppe 79 58 20 1 16 73.42 6 8 77.4
CST Kalimpong 47 32 15 0 1 68.09 7 3 68.6
THF Mussoorie 78 52 26 0 0 66.67 8 9 71.2
TCV Ladakh 85 56 28 1 0 65.88 9 18 63.4
TNMF Clement Town 26 17 9 0 7 65.38 10 7 60.2
CST CVP Bylakuppe 39 25 14 0 0 64.1 11 11 90.8
TCV Dharamsala 222 137 81 4 16 61.71 12 14 76.4
CST Hunsur 19 11 7 1 4 57.89 13 16 70.2
CST Sonada 42 21 20 1 0 50 14 2 68.8
CST Paonta Sahib 49 19 29 1 0 38.78 15 13 72
CST Shimla 56 21 35 0 0 37.5 16 5 65.2
CST Dalhousie 53 18 33 2 24 33.96 17 15 61.4
CST Mussoorie 82 27 54 1 1 32.93 18 17 76.4


© Copyright tcewf | | Webmaster