Summary of CBSE Results 2008 for  Class XII
S. No School Total Appeared Pass Compartment Absent Fail Pass % Male Appeared Male Pass Male Pass % Female Appeared Female Pass Female Pass %
1 CST Paonta 26 25 25 0 1 0 100 15 15 100 10 10 100
2 TCV, Gopalpur 195 194 193 1 1 0 99.48 74 73 98.65 120 120 100
3 TCV-SOS, Bylakuppe 156 144 143 1 12 0 99.31 82 82 100 62 61 98.39
4 CST Kalimpong 38 38 37 1 0 0 97.37 14 14 100 24 23 95.83
5 THF, Mussoorie 80 80 77 3 0 0 96.25 47 45 95.74 33 32 96.97
6 CST Mundgod 160 155 146 9 5 0 94.19 72 68 94.44 83 78 93.98
7 CST Mussoorie 151 142 133 9 9 0 93.66 73 70 95.89 69 63 91.3
8 CST Darjeeling 55 53 48 4 2 1 90.57 24 23 95.83 29 25 86.21
9 TNMF, Clement town 26 25 22 2 1 1 88 11 9 81.82 14 13 92.86
10 CST Dalhousie 34 34 27 6 0 1 79.41 13 12 92.31 21 15 71.43
11 CST Herbertpur 57 51 38 12 6 1 74.51 25 20 80 26 18 69.23
12 TCV, Upper Dharamsala 91 87 60 21 4 6 68.97 44 31 70.45 43 29 67.44
13 CST Shimla 47 46 31 12 1 3 67.39 10 10 100 36 21 58.33
14 CST Bylakuppe 69 66 42 21 3 3 63.64 12 4 33.33 54 38 70.37
Grand Total 1185 1140 1022 102 45 16 89.65 516 476 92.25 624 546 87.5
Stream Toppers:
1 Science Yogesh Sharma, CST Herbertpur : 94.2%
Ngawang Yangzom, THF Mussoorie (Topper among Tibetan students) : 81.2%
2 Commerce Thupten Rinzin, TCV Bylakuppe : 86.8%
3 Arts Sonam Dolkar, TCV Gopalpur : 86%
4 Vocational Karma Rinchen, CST Mundgod : 83.5%