Year 2008 Class X
S. No School Total Appeared Pass Compartment Absent Fail Pass % Male Appeared Male Pass Male Pass % Female Appeared Female Pass Female Pass %
1 CST Gurupura 23 22 22 0 1 0 100 8 8 100 14 14 100
2 CST Dholanji 27 27 27 0 0 0 100 18 18 100 9 9 100
3 CST Chandragiri 18 17 17 0 1 0 100 7 7 100 10 10 100
4 CST Kollegal 50 49 49 0 1 0 100 16 16 100 33 33 100
5 TCV, Selakui 61 61 61 0 0 0 100 20 20 100 41 41 100
6 STS Bhuntar 16 16 16 0 0 0 100 13 13 100 3 3 100
7 CST Mundgod 78 68 66 2 10 0 97.06 23 22 95.65 45 44 97.78
8 CST Mussoorie 92 87 84 3 5 0 96.55 51 50 98.04 36 34 94.44
9 TCV-SOS, Bylakuppe 83 78 74 3 5 1 94.87 36 35 97.22 42 39 92.86
10 TCV, Lower Dharamsala 94 81 74 7 13 0 91.36 44 41 93.18 37 33 89.19
11 CST Dalhousie 22 22 20 2 0 0 90.91 10 10 100 12 10 83.33
12 THF, Mussoorie 96 96 87 9 0 0 90.63 53 46 86.79 43 41 95.35
13 CST Herbertpur 48 38 34 4 10 0 89.47 19 17 89.47 19 17 89.47
14 CST Sonada 27 27 24 3 0 0 88.89 10 9 90 17 15 88.24
15 CST Paonta 52 52 46 6 0 0 88.46 28 25 89.29 24 21 87.5
16 CST Bylakuppe 43 43 38 5 0 0 88.37 24 20 83.33 19 18 94.74
17 TCV, Upper Dharamsala 172 167 140 25 5 2 83.83 70 62 88.57 97 78 80.41
18 CST Kalimpong 69 68 57 11 1 0 83.82 32 27 84.38 36 30 83.33
19 TCV-SOS, Suja 124 118 95 23 6 0 80.51 59 52 88.14 59 43 72.88
20 CST Shimla 72 66 53 13 6 0 80.3 36 32 88.89 30 21 70
21 THF, Rajpur 46 39 31 8 7 0 79.49 16 12 75 23 19 82.61
22 TCV-SOS, Ladakh 95 91 69 22 4 0 75.82 39 31 79.49 52 38 73.08
23 CST Darjeeling 64 61 46 14 3 1 75.41 31 25 80.65 30 21 70
24 TNMF, Clement town 27 23 17 6 4 0 73.91 11 7 63.64 12 10 83.33
25 TCV, Gopalpur 78 77 53 24 1 0 68.83 43 32 74.42 34 21 61.76
26 CST CVP Bylakuppe 31 31 8 21 0 2 25.81 12 2 16.67 19 6 31.58
Grand Total 1608 1525 1308 211 83 6 85.77 729 639 87.65 796 669 84.05
top 10
rollno stu_name SchoolName Percent
5291381 MONIKA CHAUHAN CST Herbertpur 93.6
5291379 AKANSHA AGGARWAL CST Herbertpur 93.2
5183250 BADHE RUCHA MANDAR CST Sonada 91.8
5291414 NITIN NAUTIYAL CST Herbertpur 89.4
5297642 TASHI WANGMO BHUTIA THF, Mussoorie 88.4
5291417 ASHUTOSH NAUTIYAL CST Herbertpur 88.2
2188173 SHUDODHAN SINGH THAKUR CST Shimla 86.2
5290405 TENZIN TAYANG TCV, Selakui 86
5290433 KUNGA CHODAR DAGPO TCV, Selakui 85.8
5290406 TENZIN KELSANG TCV, Selakui 85