bgtop
Home
Introduction
Administration
Publications
Trainings
Scholarships
Sponsorships
Projects
Presentations
The Schools
Contact
FAQ
ENTER KEYWORDS
   
banner

The Schools Under The Central Tibetan Schools Administration{CTSA}

School Year of inception Students in Ist Yr. Staff in Ist Yr. Students in 1980 Staff in 1980 Top class 1980 exam pass rate (%)
Residential schools:
Dalhousie 1963 - - 646 24 XII 80
Darjeeling 1961 30 5 621 32 XII 76
Mussoorie 1960 50 - 1000 40 XII 87
Shimla 1962 300 15 384 18 X 70
Day Schools:
Bhandara 1972 60 2 229 9 VIII 86
Bomdila 1975 120 4 135 6 VII 90
Bylakuppe 1962 160 9 1178 43 XI 92
Chandragiri 1963 66 3 448 22 X 90
Chokur 1977 79 - 70 3 IV 90
Ghoom 1976 41 1 103 3 V 84
Gurupura 1976 - - 492 16 VIII -
Kalimpong 1964 325 9 426 15 X 88
Karapather 1976 25 1 80 2 VI -
Kollegal 1976 498 23 457 17 VIII 85
Kurseong 1972 80 4 157 5 VIII 90
Mainpat 1963 70 4 267 15 VIII 98
Miao 1963 117 4 178 8 VIII 93
Mirik 1976 44 1 76 2 VI 65
Mundgod 1969 190 8 802 27 X 89
Solan 1975 54 2 58 2 V 74
Sonada 1975 131 3 152 8 VIII 89
Tezu 1965 190 8 233 10 VIII 93
Total - 2630 106 8192 327 - -

THE SCHOOL RECEIVING A GRANT IN AID FROM CTSA

School Year of inception Students in Ist Yr. Staff in Ist Yr. Students in 1980 Staff in 1980 Top class 1980 exam pass rate (%)
Bir 1968 18 3 74 3 V 100
Chauntra 1979 60 1 55 2 III 100
Clement Town 1967 10 - 75 4 V 80
Enchey,Sikkim 1909 11 2 697 44 XII 93
Kamrao 1970 40 1 56 2 V 100
Kham Kathok 1969 35 2 35 2 V 52
Leh Middle School, Ladkh 1964 40 2 408 16 VIII 77
Majnu-ka-Tilla 1974 50 2 150 6 VI 65
Poanta Sahib 1968 50 2 130 7 VIII 97
Puruwala 1969 23 2 47 3 V 94
SFF, Dehradun 1970 146 10 338 21 X 59
Tashi Jong 1973 18 1 60 2 V 82
Totals - 501 28 2125 112 - -

Tibetan Education, 20 Years in Exile, 1980 edition

© Copyright tcewf | All Rights Reserved | Email: Webmaster